Providing Excellence in Property Management for Over 50 Years!


877-422-2200

Dolphin Dreams

2436 Sandpiper Road - 3rd Row
5 Bedrooms / 4 Baths   -  Limit 13 Guests
Starting Ending Weekly Rate Availability
06/22/2013 06/29/2013 Rented
06/29/2013 07/06/2013 Rented
07/06/2013 07/13/2013 Rented
07/13/2013 07/20/2013 Rented
07/20/2013 07/27/2013 Rented
07/27/2013 08/03/2013 Rented
08/03/2013 08/10/2013 Rented
08/10/2013 08/17/2013 Rented
08/17/2013 08/24/2013 Rented
08/24/2013 08/31/2013 Rented
08/31/2013 09/07/2013 $3,540 Book Now
09/07/2013 09/14/2013 $2,210 Book Now
09/14/2013 09/21/2013 $2,210 Book Now
09/21/2013 09/28/2013 Rented
09/28/2013 10/05/2013 $1,200 Book Now
10/05/2013 10/12/2013 $1,200 Book Now
10/12/2013 10/19/2013 $960 Book Now
10/19/2013 10/26/2013 $960 Book Now
10/26/2013 11/02/2013 $960 Book Now
11/02/2013 11/09/2013 $960 Book Now
11/09/2013 11/16/2013 $960 Book Now
11/16/2013 11/23/2013 $960 Book Now
11/23/2013 11/30/2013 $960 Book Now
11/30/2013 12/07/2013 $960 Book Now
12/07/2013 12/14/2013 $960 Book Now
12/14/2013 12/21/2013 $960 Book Now
12/21/2013 12/28/2013 $960 Book Now
12/28/2013 01/04/2014 $960 Book Now
Starting Ending Weekly Rate Availability
01/04/2014 01/11/2014 $920 Book Now
01/11/2014 01/18/2014 $920 Book Now
01/18/2014 01/25/2014 $920 Book Now
01/25/2014 02/01/2014 $920 Book Now
02/01/2014 02/08/2014 $920 Book Now
02/08/2014 02/15/2014 $920 Book Now
02/15/2014 02/22/2014 $920 Book Now
02/22/2014 03/01/2014 $920 Book Now
03/01/2014 03/08/2014 $920 Book Now
03/08/2014 03/15/2014 $920 Book Now
03/15/2014 03/22/2014 $920 Book Now
03/22/2014 03/29/2014 $920 Book Now
03/29/2014 04/05/2014 $920 Book Now
04/05/2014 04/12/2014 $920 Book Now
04/12/2014 04/19/2014 $920 Book Now
04/19/2014 04/26/2014 $920 Book Now
04/26/2014 05/03/2014 $920 Book Now
05/03/2014 05/10/2014 $1,240 Book Now
05/10/2014 05/17/2014 $1,240 Book Now
05/17/2014 05/24/2014 $1,240 Book Now
05/24/2014 05/31/2014 $2,280 Book Now
05/31/2014 06/07/2014 $2,280 Book Now
06/07/2014 06/14/2014 $2,960 Book Now
06/14/2014 06/21/2014 $3,190 Book Now
06/21/2014 06/28/2014 $4,330 Book Now
06/28/2014 07/05/2014 $4,330 Book Now
07/05/2014 07/12/2014 $4,550 Book Now
07/12/2014 07/19/2014 Rented
07/19/2014 07/26/2014 $4,550 Book Now
07/26/2014 08/02/2014 $4,550 Book Now
08/02/2014 08/09/2014 $4,550 Book Now
08/09/2014 08/16/2014 $4,550 Book Now
08/16/2014 08/23/2014 $2,960 Book Now
08/23/2014 08/30/2014 $2,960 Book Now
08/30/2014 09/06/2014 $1,240 Book Now
09/06/2014 09/13/2014 $1,240 Book Now
09/13/2014 09/20/2014 $1,240 Book Now
09/20/2014 09/27/2014 $1,240 Book Now
09/27/2014 10/04/2014 $920 Book Now
10/04/2014 10/11/2014 $920 Book Now
10/11/2014 10/18/2014 $920 Book Now
10/18/2014 10/25/2014 $920 Book Now
10/25/2014 11/01/2014 $920 Book Now
11/01/2014 11/08/2014 $920 Book Now
11/08/2014 11/15/2014 $920 Book Now
11/15/2014 11/22/2014 $920 Book Now
11/22/2014 11/29/2014 $920 Book Now
11/29/2014 12/06/2014 $920 Book Now
12/06/2014 12/13/2014 $920 Book Now
12/13/2014 12/20/2014 $920 Book Now
12/20/2014 12/27/2014 $920 Book Now
12/27/2014 01/03/2015 $920 Book Now
2013 Amentities
  •   Swimming Pool
  •   No Smoking
  •   Hi-Speed WiFi
  •   Basketball Hoop
  •   Linens Included

Linens provided for all rentals beginning 5/25 - 9/14/13 (not included 1/1-5/25/13 & 9/21-12/31/13, but may be rented for $187.62).

2013 Description
You aren't dreaming...Dolphin Dreams will make all your vacation dreams come true! This sparkling home is sure to charm you with its gleaming wood laminate flooring adding warmth to the living, dining and kitchen areas and the beautiful porcelain tile in one of the upstairs baths! All the bedrooms are designed to relax you and have a springtime fresh feel! The downstairs den will give the kids their own place to watch TV or play video games. Wraparound decking gives you numerous seating and lounging options and there's plenty of room to enjoy meals in the fresh air! All this plus your own 20' X 40' Swimming Pool with private dressing room and bath! Get your workout playing volleyball or shooting hoops! There's always plenty to do at Dolphin Dreams! Reserve Early!

CAC, 8CF, 3CCTV (LR is 42" Wall Mounted Flat Screen), 2DVD, ST, 3CD, Wireless High Speed Internet Access (bring your laptop), Ipod Docking Station w/CD, Basketball Hoop, Volleyball Court, Gas Grill, Garage. BRs 4 & 5 share a bath. Fenced pool area with 20' x 40' Pool, private dressing room and Full Bath (4th Bath w/outside access only). Pool available for guest use from 5/18 - 10/11/13.

Coming Soon
  • Bedroom 1 - K
  •    
  • Bedroom 2 - Q
  •    
  • Bedroom 3 - *Q
  •    
  • Bedroom 4 - *Q
  •    
  • Bedroom 5 - *B+T/DBunk
  •    
    Abbreviations