| For more information on winter rental properties,
contact Michelle Balducci at 426-6200 Ext.529 or E-mail michelle@siebert-realty.com Please review Winter Tenant Rules & Regulations. |
| Monthly rent does NOT include utilities.
Availability date and rent subject to change at owner's discretion. Monthly rentals may or may not include the use of pools and/or hot tubs at renter's expense. |
| Click here for rental application form... |
|
| House Name | Address | Loc | Avail | Rent | BR's | Baths | Gar | FP | Pets | No Smk |
|---|---|---|---|---|---|---|---|---|---|---|
| Beach Breeze | 2836 Sandpiper Road | 3R | 04/26 | $ 1750 | 4 | 2 | ||||
| 2202 Savona Quay - YEAR ROUND | 2202 Savona Quay | VB | 08/01 | $ 1500 | 3 | 2 | X | X | ||
| South Wind | 2829 Sandfiddler Road | SO | 09/04 | $ 1400 | 5 | 3 | X | |||
| Glave | 3057 Sandfiddler Road | SO | 09/04 | $ 1100 | 4 | 3 | X | |||
| Hess | 2416 Sandpiper Road | 3R | 09/04 | $ 1000 | 5 | 3 | X | |||
| Beach Therapy | 2616 Sandpiper Road | 3R | 09/04 | $ 1400 | 4 | 3 | X | X | X | |
| Family Fun | 2636 Sandpiper Road | 3R | 09/04 | $ 1500 | 8+ | 5 | X | X | X | |
| Blue Crab | 2776 Sandpiper Road | 3R | 09/04 | $ 1200 | 4 | 3.5 | X | X | ||
| Beach Haven | 2217 Sandpiper Road | 4R | 09/04 | $ 1800 | 6 | 5 | X | X | ||
| Finn Place | 2909 Sandpiper Road | 4R | 09/04 | $ 995 | 3 | 1 | X | |||
| Munchkin's Place | 2609 Sandfiddler Road | SO | 09/11 | $ 950 | 5 | 3 | X | X | ||
| Bluefish | 2349 Sandfiddler Road | SO | 10/02 | $ 1800 | 7 | 6.1 | X | X | ||
| Porpoise | 2556 Sandpiper Road | 3R | 10/02 | $ 1400 | 6 | 4 | X | X | ||
| Relaxation Station | 2573 Sandpiper Road | 4R | 10/02 | $ 1350 | 6 | 3 | X | |||
| Salt And Light | 2799 Sandpiper Road | 4R | 10/03 | $ 1500 | 6+ | 4 | X | X | X | |
| Merrytime | 2320 Sandpiper Road | 3R | 10/09 | $ 1400 | 6 | 4 | X | X | X | |
| Eagles Nest | 3636 Sandpiper Road | 3R | 10/09 | $ 1100 | 4+ | 2 | X | X | ||
| Beach Boy | 3648 Sandfiddler Road | OF | 10/10 | $ 1400 | 7 | 4 | X | X | ||
| Blue Sky | 2637 Sandfiddler Road | SO | 10/23 | $ 1100 | 5 | 2.1 | X | X | ||
| Leg A' Sea | 3524 Sandfiddler Road | OF | 11/01 | $ 1600 | 8 | 4 | X | X |
![]() |
Siebert Realty
- Established 1962
- 601 Sandbridge Road
Virginia Beach, VA 23456 Toll Free (877)422-2200 - (757)426-6200 E-Mail: mail@siebert-realty.com |