![]() 601 Sandbridge Road Virginia Beach VA 23456 (757) 426-6200 |
Monthly Winter Rentals For more information on winter rental properties, contact Kat Donald at 426-6200 Ext.541 or E-mail kat@siebert-realty.com Please review Winter Tenant Rules & Regulations. (Monthly rent does not include utilities.) (Availability date and rent subject to change with owners approval.) (Monthly rentals do not include swimming pools, hot tubs or some amenities.) Click here for rental application form... |
| House Name | Address | Avail | Rent | BR's | Baths | A/C | Gar | FP | Pets | No Smk |
|---|---|---|---|---|---|---|---|---|---|---|
| Fair Haven | 3340 Sandpiper Road | 08/30 | $ 1300 | 4 | 3 | X | X | |||
| Argyll's Lodging | 2272 Widgeon Lane | 09/01 | $ 1750 | 4 | 3 | X | X | |||
| Sunfish Seclusion | 313 Sunfish Lane | 09/01 | $ 1600 | 6 | 6 | X | X | X | ||
| Avalon Of The Mist | 3700 Sandpiper Road | 09/01 | $ 1550 | 3 | 2 | X | X | |||
| Beauty and the Beach | 3241 Sandpiper Road | 09/01 | $ 1500 | 5 | 4 | X | X | |||
| Blue Sky | 2637 Sandfiddler Road | 09/01 | $ 1300 | 5 | 2.5 | X | X | X | ||
| The Drop Off- Condo | 204 Sandbridge Road | 09/01 | $ 1300 | 3 | 2 | |||||
| Glave | 3057 Sandfiddler Road | 09/01 | $ 1240 | 4 | 3 | X | X | |||
| Relaxation Station | 2573 Sandpiper Road | 09/01 | $ 1200 | 6 | 3 | X | X | |||
| Summer Moments-Condo | 204 Sandbridge Road # CS107 | 09/01 | $ 1200 | 3 | 2 | X | X | X | ||
| Ambergris | 2253 Widgeon Lane | 09/01 | $ 1200 | 5 | 2.5+.5 | X | X | |||
| Beach Therapy | 2616 Sandpiper | 09/01 | $ 1150 | 4 | 2.5 | X | X | X | X | |
| The Wave- Condo | 204 Sandbridge Road# 205 | 09/01 | $ 1100 | 3 | 2 | X | X | X | ||
| Ballylee | 3332 Sandfiddler Road | 09/01 | $ 1050 | 4 | 2.5 | X | X | |||
| Sun Ranch | 2793 Sandpiper Road | 09/01 | $ 1050 | 3 | 2 | X | X | |||
| Memories | 3232 Sandpiper Road | 09/01 | $ 1000 | 4 | 3 | X | X | |||
| Dreams End 2 | 3237 Sandpiper Road | 09/01 | $ 1000 | 4 | 2 | X | X | X | ||
| 3 Herons | 3317Sandpiper Road | 09/01 | $ 1000 | 4 | 2.5 | X | X | |||
| Moore | 2768 Sandpiper Road | 09/01 | $ 900 | 5 | 2 | X | X | |||
| Shogun | 2917 Sandbend Road | 09/06 | $ 1600 | 5 | 3.5 | X | X | X | ||
| Sand Witch | 2404 Sandpiper Road | 09/06 | $ 1470 | 6 | 4 | X | X | X | ||
| Four The Boys | 3609 Sandfiddler Road | 09/06 | $ 1400 | 5 | 4 | |||||
| My Place | 2565 Sandpiper Road | 09/06 | $ 1400 | 6 | 3 | X | X | X | ||
| Gone Coastal | 3044 Little Island Road | 09/06 | $ 1400 | 5 | 2.5 | X | X | X | ||
| Sun 'N Sea Hut- Condo | 204 Sandbridge Road # CN217 | 09/06 | $ 1395 | 3 | 2 | X | X | X | ||
| Paradise W/View | 204 Sandbridge Road | 09/06 | $ 1350 | 3 | 2 | |||||
| Palms at Sandbridge | 2633 Sandpiper Road | 09/06 | $ 1300 | 5 | 3 | X | X | X | ||
| Following Seas | 3640 Sandpiper Road | 09/06 | $ 1250 | 3 | 2.5 | X | X | X | X | |
| Shore Beats Work | 3048 Little Island | 09/06 | $ 1250 | 5 | 3 | X | X | X | ||
| Our Blue Heaven | 204 Sanbridge Road #114 | 09/06 | $ 1250 | 3 | 2 | X | X | X | ||
| Joy Seas | 3409 Sandfiddler Road | 09/06 | $ 1200 | 5 | 2.5 | X | X | X | ||
| Nittany Li-on | 3668 Sandpiper Road | 09/06 | $ 1200 | 4 | 2 | X | ||||
| Gilland | 3544 Sandpiper Road | 09/06 | $ 1170 | 5 | 2.5+.5 | X | X | |||
| Huff's Southern Breeze-Condo | 204 Sandbridge Road #104 | 09/06 | $ 1150 | 3 | 2 | X | X | |||
| Sunrise | 2605 Sandfiddler Road | 09/06 | $ 1125 | 5 | 3 | X | X | |||
| Zieger | 313 Bluefish Lane | 09/06 | $ 1100 | 4 | 3 | X | X | |||
| Gray Gosling | 3101 Little Island Road | 09/06 | $ 1100 | 5 | 3 | X | ||||
| Islander | 305 Shad Lane | 09/06 | $ 1100 | 4+ | 3 | X | X | |||
| Seahorse | 2365 Sandfiddler Road | 09/06 | $ 1000 | 3 | 1.5 | X | X | |||
| Mathews | 2352 Sandpiper Road | 09/06 | $ 1000 | 4 | 2 | X | X | |||
| Hess | 2416 Sandpiper Road | 09/06 | $ 1000 | 5 | 3 | X | X | |||
| Felton West | 2649 Sandpiper Road | 09/06 | $ 1000 | 5 | 3 | X | X | |||
| Ocean Getaway- Condo | 3201 Sandpiper Road | 09/06 | $ 1000 | 2 | 1.5 | X | X | |||
| Elizabeth -Condo | 3201 Sandpiper Road | 09/06 | $ 1000 | 2 | 2 | X | X | X | ||
| Fish Tales | 3316 Sandpiper Road | 09/06 | $ 950 | 4 | 2 | X | ||||
| Eisenbeiss | 3241 Sandfiddler Road | 09/13 | $ 1350 | 6 | 3 | X | X | X | X | |
| Driscoll's Windy Hill | 2721 Sandpiper Road | 09/13 | $ 1190 | 5 | 3 | X | X | X | ||
| Adrift | 3068 Sandpiper Road | 09/13 | $ 1100 | 5 | 3 | X | X | |||
| Mandevilla By the Sea | 2773 Sandfiddler Road | 09/13 | $ 1000 | 5 | 2.5 | X | X | X | X | |
| Eagles Nest | 3636 Sandpiper Road | 09/13 | $ 1000 | 4 | 2 | X | X | X | ||
| A Ducks Tale | 2904 Wood Duck Drive | 09/20 | $ 1500 | 7 | 4 | X | X | |||
| Dad's Dream | 2837 Sandpiper Road | 09/20 | $ 1400 | 6 | 3 | X | X | X | ||
| Barrier Island Dreams | 3117 Little Island | 09/20 | $ 1300 | 5 | 3 | X | X | X | X | |
| South Wind | 2829 Sandfiddler Road | 09/20 | $ 1200 | 5 | 3 | X | X | |||
| McClellan/Gemini | 3072 Sandpiper Road | 09/20 | $ 1000 | 4 | 2.5 | X | ||||
| Lion Head | 309 Sage Road | 09/27 | $ 1250 | 4 | 3 | X | X | X | ||
| Bluefish | 2349 Sandfiddler Road | 10/01 | $ 1600 | 7 | 6.5 | X | X | X | ||
| Fineview | 3117 Sandfiddler Road | 10/01 | $ 1600 | 6 | 3 | X | X | X | ||
| 3 Palms- Condo | 204 Sandbridge Road | 10/01 | $ 1600 | 3 | 2 | X | X | X | ||
| DuneSouth | 200 White Cap Lane | 10/01 | $ 1550 | 9 | 5 | X | X | |||
| Sea Ya Soon | 3548 Sandfiddler Road | 10/01 | $ 1495 | 4 | 2 | X | X | |||
| Copa Cabana | 2728 Sandpiper Road | 10/01 | $ 1400 | 5 | 3 | X | ||||
| Sandbridge One | 2713 Sandpiper Road | 10/01 | $ 1400 | 5 | 2 | X | X | X | X | |
| Off Call | 304 Tuna Lane | 10/01 | $ 1400 | 5 | 3 | X | X | X | X | |
| Mardi Gras | 3300 Sandfiddler Road | 10/01 | $ 1350 | 8 | 5 | X | X | X | ||
| Young | 2725 Sandfiddler Road | 10/01 | $ 1350 | 5 | 2.5 | X | X | X | ||
| Chez Soiree | 2945 Sandpiper Road | 10/01 | $ 1350 | 5 | 3 | X | X | X | X | |
| McDonald | 2756 Sandfiddler Road | 10/01 | $ 1300 | 5 | 2.5+.5 | X | X | X | ||
| Beach Babies | 3248 Sandfiddler Road | 10/01 | $ 1300 | 5 | 3 | X | X | |||
| A Paradise Found-Condo | 3700 Sandpiper Road # 215 | 10/01 | $ 1300 | 3 | 2 | X | X | X | ||
| Ebb Tide | 2708 Sandfiddler Road | 10/01 | $ 1250 | 4 | 2 | X | X | X | ||
| Blue By-You | 2865 Sandpiper Road | 10/01 | $ 1250 | 6 | 4 | X | X | |||
| Beach House | 2444 Sandfiddler Road | 10/01 | $ 1200 | 4 | 2 | X | X | |||
| Sandbridge Three | 3616 Sandpiper Road | 10/01 | $ 1200 | 5 | 2.5 | X | X | X | ||
| Summer Breeze | 2773 Sandpiper Road | 10/01 | $ 1200 | 5 | 2.5 | X | X | |||
| Frosty's Chalet | 309 Pompano Lane | 10/01 | $ 1200 | 3 | 2 | X | X | X | ||
| Buchanan | 2256 Sandfiddler Road | 10/01 | $ 1150 | 5 | 2.5 | X | ||||
| Blue Crab | 2776 Sandpiper Road | 10/01 | $ 1100 | 4 | 3.5 | X | X | X | ||
| Tidal Wave | 2244 Sandpiper Road | 10/01 | $ 1000 | 5 | 3 | X | X | |||
| Sand Flee | 2772 Sandpiper Road | 10/01 | $ 975 | 4 | 2 | X | X | |||
| Rogers | 2640 Sandfiddler Road | 10/04 | $ 1600 | 5 | 2.5 | X | X | |||
| Merry Time | 2320 Sandpiper Road | 10/04 | $ 1400 | 6 | 4 | X | X | |||
| Quisenberry | 3201 Sandfiddler Road | 10/04 | $ 1200 | 5 | 3 | X | X | |||
| The Blind Duck | 3413 Sandpiper Road | 10/04 | $ 1200 | 5 | 3 | X | X | X | ||
| Miller Hi-Life | 3337 Sandfiddler Road | 10/04 | $ 1000 | 4 | 2 | X | ||||
| Sea Symphony | 3412 Sandpiper Road | 10/11 | $ 1300 | 5 | 3 | X | X | X | ||
| Sand Castle | 3244 Sandfiddler Road | 10/11 | $ 1250 | 4 | 3 | X | X | X | ||
| Sandbridge Two | 3652 Sandpiper Road | 10/11 | $ 1250 | 4 | 4 | X | X | X | ||
| Sandy Paws | 3060 Sandpiper Road | 10/11 | $ 1200 | 5 | 3 | X | X | X | ||
| Sundaze | 3333 Sandfiddler Road | 10/11 | $ 1000 | 3 | 2 | X | X | |||
| After Ours | 3420 Sandfiddler Road | 10/18 | $ 1700 | 6 | 4 | X | X | X | ||
| Salt And Light | 2799 Sandpiper Road | 10/18 | $ 1450 | 6+ | 4 | X | X | X | X | |
| Little Sandstar-Condo | 204 Sandbridge Road #203 | 10/18 | $ 1250 | 3 | 2 | X | X | |||
| Porpoise | 2556 Sandpiper Road | 10/25 | $ 1400 | 6 | 4 | X | X | |||
| Stardust | 2933 Sandfiddler Road | 10/25 | $ 1100 | 4 | 3 | X | X | |||
| Leg O' Sea | 3524 Sandfiddler Road | 11/01 | $ 1600 | 8 | 4 | X | X | X | ||
| Dolphin's Paradise | 3601 Sandpiper Road | 11/01 | $ 1600 | 7 | 4 | X | X | X | X | |
| Bay Paradise | 3040 Sandbend Road | 11/01 | $ 1550 | 4 | 2.5 | X | X | X | X | |
| Beach Pleasure | 2741 Sandpiper Road | 11/01 | $ 1350 | 5 | 3.5 | X | X | X | ||
| Beach Retreat | 2856 Sandpiper Road | 11/01 | $ 1250 | 5 | 3 | X | X | |||
| Endless Summer | 2608 Sandfiddler Road | 11/01 | $ 1200 | 4 | 2 | X | X | X | ||
| Abracadabra | 2645 Sandpiper Road | 11/01 | $ 1200 | 4 | 2 | X | X | |||
| Gull Cottage | 2448 Sandpiper Road | 11/01 | $ 870 | 3 | 2 | X | X | |||
| Happy Daze | 2412 Sandpiper Road | 11/29 | $ 1550 | 7 | 5 | X | X | X | X | |
| Beach Dreams | 3364 Sandpiper Road | 12/01 | $ 1500 | 7 | 4 | X | X | |||
| Munchkin's Place | 2609 Sandfiddler Road | 12/01 | $ 975 | 5 | 3 | X | X | |||
| Ocean Angel | 3353 Sandfiddler Road | 12/06 | $ 1600 | 8 | 8+ | X | X | X | ||
| Queen O' Sea | 3628 Sandfiddler Road | 01/03 | $ 1500 | 9 | 8 | X | X | X | ||
| Bay Daze | 2972 Sand Bend Road | 01/05 | $ 1300 | 6 | 4.5 | X | X | X |
![]() |
Siebert Realty
- Established 1962
- 601 Sandbridge Road
Virginia Beach, VA 23456 Toll Free (877)422-2200 - (757)426-6200 E-Mail: mail@siebert-realty.com |