![]() 601 Sandbridge Road Virginia Beach VA 23456 (757) 426-6200 |
Monthly Winter Rentals For more information on winter rental properties, contact Kat Donald at 426-6200 Ext.541 or E-mail kat@siebert-realty.com Please review Winter Tenant Rules & Regulations. (Monthly rent does not include utilities.) (Availability date and rent subject to change with owners approval.) (Monthly rentals do not include swimming pools, hot tubs or some amenities.) Click here for rental application form... |
| House Name | Address | Avail | Rent | BR's | Baths | A/C | Gar | FP | Pets | No Smk |
|---|---|---|---|---|---|---|---|---|---|---|
| Hess | 2416 Sandpiper Road | 03/01 | $ 1000 | 5 | 3 | X | X | |||
| Heaven Bound | 2708 Sandpiper Road | 03/01 | $ 1150 | 5 | 2.1 | X | X | X | ||
| Our Harbor | 3632 Sandpiper Road | 03/01 | $ 1095 | 5 | 3 | X | X | |||
| Nittany Li-on | 3668 Sandpiper Road | 03/01 | $ 1200 | 4 | 2 | X | X | |||
| Sand Key | 3621 Sandpiper Road | 03/01 | $ 1300 | 7 | 5.1 | X | X | |||
| A Paradise Found Condo | 3700 Sandpiper Road # 215 | 03/01 | $ 1300 | 3 | 2 | X | X | X | ||
| Porpoise | 2556 Sandpiper Road | 08/28 | $ 1300 | 6 | 4 | X | X | |||
| Beach Haven | 2217 Sandpiper Road | 08/28 | $ 1600 | 6 | 5 | X | X | X | ||
| Felton West | 2649 Sandpiper Road | 08/28 | $ 1000 | 5 | 3 | X | X | |||
| Sun Ranch 2 | 2793 Sandpiper Road | 08/28 | $ 1050 | 3 | 2 | X | X | |||
| Blue By-You | 2865 Sandpiper Road | 08/28 | $ 1250 | 6 | 4 | X | X | |||
| Shore Beats Work | 3048 Little Island | 08/28 | $ 1250 | 5 | 3 | X | X | |||
| Summer Moments-Condo | 204 Sandbridge Road # CS107 | 08/28 | $ 1200 | 3 | 2 | X | X | X | ||
| Shogun | 2917 Sandbend Road | 08/28 | $ 1600 | 5 | 3.5 | X | X | X | ||
| About Time | 313 Sage Lane | 08/28 | $ 1250 | 5 | 2 | X | X | X | ||
| Ambergris | 2253 Widgeon Lane | 08/28 | $ 1050 | 5 | 2.5+.5 | X | X | |||
| Glave | 3057 Sandfiddler Road | 08/31 | $ 890 | 4 | 3 | X | X | |||
| Sand Ease | 3229 Sandfiddler Road | 08/31 | $ 1300 | 6 | 3 | X | X | X | X | |
| Sand Witch | 2404 Sandpiper Road | 08/31 | $ 1470 | 6 | 4 | X | X | X | ||
| Sunrise | 2605 Sandfiddler Road | 09/01 | $ 1125 | 5 | 3 | X | X | |||
| Margaritaville | 3005 Sandfiddler Road | 09/01 | $ 1000 | 4 | 3 | X | X | |||
| Quisenberry | 3201 Sandfiddler Road | 09/01 | $ 1300 | 5 | 3 | X | X | |||
| Tidal Wave | 2244 Sandpiper Road | 09/01 | $ 1000 | 5 | 3 | X | X | |||
| Gilland | 3544 Sandpiper Road | 09/01 | $ 1170 | 5 | 2.2 | X | X | |||
| Eagles Nest | 3636 Sandpiper Road | 09/01 | $ 1000 | 4+ | 2 | X | X | X | ||
| Beach And Bay Soiree - Condo | 3636 Sandpiper Road | 09/01 | $ 1100 | 2 | 2 | X | X | |||
| Elizabeth -Condo | 3201 Sandpiper Road | 09/01 | $ 950 | 2 | 2 | X | X | |||
| 1 Bleu Puffy Fish | 313 Swordfish Lane | 09/01 | $ 950 | 3 | 2 | X | X | |||
| Sandy Paws | 3060 Sandpiper Road | 09/04 | $ 1200 | 5 | 3 | X | X | X | ||
| Ocean Key House | 3124 Sandpiper Road | 09/04 | $ 1400 | 7 | 4.5 | X | X | X | X | |
| Sandbridge Three | 3616 Sandpiper Road | 09/04 | $ 1200 | 5 | 2.1 | X | X | X | ||
| Sandbridge Two | 3652 Sandpiper Road | 09/04 | $ 1250 | 4 | 4 | X | X | X | ||
| My Place | 2565 Sandpiper Road | 09/04 | $ 1400 | 6 | 3 | X | X | X | ||
| Sandbridge One | 2713 Sandpiper Road | 09/04 | $ 1300 | 5 | 2 | X | X | X | X | |
| Poppies | 2797 Sandpiper Road | 09/04 | $ 1400 | 4 | 2.1 | X | X | |||
| Breakaway - Condo | 3738 Sandpiper Road # 122 | 09/04 | $ 1300 | 2 | 2 | X | X | X | ||
| The Upper Deck-Condo | 204 Sandbridge Road #403 | 09/04 | $ 1600 | 3+ | 3 | X | X | X | ||
| Moon Glow | 2457 Sandfiddler Road | 09/07 | $ 1100 | 4 | 2 | X | X | |||
| Fish Tales | 3316 Sandpiper Road | 09/07 | $ 950 | 4 | 2 | X | ||||
| Relaxation Station | 2573 Sandpiper Road | 09/07 | $ 1200 | 6 | 3 | X | X | |||
| Zieger | 313 Bluefish Lane | 09/07 | $ 1150 | 4 | 3 | X | X | |||
| Miller Time | 2727 Sandfiddler Road | 09/11 | $ 1400 | 5 | 2.5 | X | X | |||
| Joy Seas | 3409 Sandfiddler Road | 09/11 | $ 1250 | 5 | 2.1 | X | X | X | ||
| Adrift | 3068 Sandpiper Road | 09/11 | $ 1100 | 5 | 3 | X | X | |||
| Our Harbor | 3632 Sandpiper Road | 09/11 | $ 1095 | 5 | 3 | X | X | |||
| Abracadabra | 2645 Sandpiper Road | 09/11 | $ 1200 | 4 | 2 | X | X | |||
| Dad's Dream | 2837 Sandpiper Road | 09/11 | $ 1400 | 6 | 3 | X | X | X | ||
| Chez Soiree | 2945 Sandpiper Road | 09/11 | $ 1350 | 5 | 3 | X | X | X | X | |
| Sundowner | 3057 Sandpiper Road | 09/11 | $ 1400 | 7 | 5 | X | X | |||
| Blue Away | 3645 Sandpiper Road | 09/11 | $ 1200 | 5 | 3 | X | X | X | X | |
| Our Blue Heaven -Condo | 204 Sanbridge Road #114 | 09/11 | $ 1150 | 3 | 2 | X | X | X | ||
| Huff's Southern Breeze-Condo | 204 Sandbridge Road #104 | 09/11 | $ 1150 | 3 | 2 | X | X | |||
| Leg O' Sea | 3524 Sandfiddler Road | 09/25 | $ 1600 | 8 | 4 | X | X | X | ||
| Sea Ya Soon | 3548 Sandfiddler Road | 09/25 | $ 1495 | 4 | 2 | X | X | |||
| Barrier Island Dreams | 3117 Little Island | 09/25 | $ 1100 | 5 | 3 | X | X | X | X | |
| Blue Sky | 2637 Sandfiddler Road | 10/01 | $ 1100 | 5 | 2.1 | X | X | X | ||
| Eisenbeiss | 3241 Sandfiddler Road | 10/01 | $ 1150 | 6 | 3 | X | X | X | ||
| Blue Crab | 2776 Sandpiper Road | 10/01 | $ 1150 | 4 | 3.5 | X | X | X | ||
| McClellan/Gemini | 3072 Sandpiper Road | 10/01 | $ 1000 | 4 | 2.1 | X | ||||
| Driscoll's Windy Hill | 2721 Sandpiper Road | 10/01 | $ 1190 | 5 | 3 | X | X | X | ||
| Beauty and the Beach | 3241 Sandpiper Road | 10/01 | $ 1400 | 5 | 4 | X | X | |||
| Sunset Splendor- Condo | 3700 Sandpiper Road # 117 | 10/01 | $ 1495 | 4 | 4 | X | X | X | ||
| Aqua Boogie-Condo | 3700 Sandpiper Road #219 | 10/01 | $ 1250 | 3 | 2 | |||||
| Ocean Breeze - Condo | 3700 Sandpiper Rd # 208 | 10/01 | $ 1200 | 3 | 2 | X | X | |||
| Zebulun By The Sea | 3039 Little Island Road | 10/01 | $ 1150 | 3 | 2 | X | X | X | ||
| Bay Paradise | 3040 Sandbend Road | 10/01 | $ 1400 | 4 | 2.5 | X | X | X | X | |
| Sand Castle | 3244 Sandfiddler Road | 10/02 | $ 1250 | 4 | 3 | X | X | X | ||
| Bluefish | 2349 Sandfiddler Road | 10/02 | $ 1600 | 7 | 6.1 | X | X | X | ||
| South Wind | 2829 Sandfiddler Road | 10/02 | $ 1200 | 5 | 3 | X | X | |||
| Sandsong | 2837 Sandfiddler Road | 10/02 | $ 1200 | 4 | 3 | X | X | X | ||
| Happy Daze | 2412 Sandpiper Road | 10/02 | $ 1350 | 7 | 5 | X | X | X | X | |
| Hess | 2416 Sandpiper Road | 10/02 | $ 1000 | 5 | 3 | X | X | |||
| Heaven Bound | 2708 Sandpiper Road | 10/02 | $ 1150 | 5 | 2.1 | X | X | X | ||
| Copa Cabana | 2728 Sandpiper Road | 10/02 | $ 1400 | 5 | 3 | X | ||||
| Moore | 2768 Sandpiper Road | 10/02 | $ 900 | 5 | 2 | X | X | |||
| Sand Flee | 2772 Sandpiper Road | 10/02 | $ 975 | 4 | 2 | X | X | |||
| Fair Haven | 3340 Sandpiper Road | 10/02 | $ 1300 | 4 | 3 | X | X | |||
| Family Fun | 2636 Sandpiper Road | 10/03 | $ 1400 | 8+ | 5 | |||||
| After Ours | 3420 Sandfiddler Road | 10/09 | $ 1700 | 6 | 4 | X | X | X | ||
| Stardust | 2933 Sandfiddler Road | 10/09 | $ 1100 | 4 | 3 | X | X | |||
| Beach Boy | 3648 Sandfiddler Road | 10/11 | $ 1350 | 7 | 4 | X | X | X | ||
| Ebb Tide | 2708 Sandfiddler Road | 10/12 | $ 1250 | 4 | 2 | X | X | X | ||
| Hamilton | 3208 Sandfiddler Road | 10/12 | $ 1500 | 5 | 2.1 | X | X | X | ||
| Fineview | 3117 Sandfiddler Road | 10/15 | $ 1600 | 6 | 3 | X | X | X | ||
| Sunny Delight | 2340 Sandfiddler Road | 10/16 | $ 1400 | 5 | 4 | X | X | |||
| Beach Therapy | 2616 Sandpiper | 10/16 | $ 1250 | 4 | 2.1 | X | X | X | X | |
| Dolphin Watch | 3376 Sandfiddler Road | 10/23 | $ 1400 | 6 | 3 | |||||
| Munchkin's Place | 2609 Sandfiddler Road | 10/26 | $ 1000 | 5 | 3 | X | X | |||
| Summer Breeze | 2773 Sandpiper Road | 10/30 | $ 1200 | 5 | 2.5 | X | X | X | ||
| Beach House | 2444 Sandfiddler Road | 11/01 | $ 1400 | 4 | 2 | X | X | X | ||
| Overboard | 3324 Sandfiddler Road | 11/01 | $ 1425 | 5+ | 3 | X | X | X | ||
| Sundaze | 3333 Sandfiddler Road | 11/01 | $ 1000 | 3 | 2 | X | X | |||
| Merrytime | 2320 Sandpiper Road | 11/01 | $ 1200 | 6 | 4 | X | X | X | X | |
| Just Beachy | 3100 Sandpiper Road | 11/01 | $ 975 | 4 | 2.1 | X | X | |||
| Nittany Li-on | 3668 Sandpiper Road | 11/01 | $ 1200 | 4 | 2 | X | X | |||
| Dolphin Dreams | 2436 Sandpiper Road | 11/28 | $ 1250 | 5 | 3 | X | X | X | ||
| Rogers | 2640 Sandfiddler Road | 12/01 | $ 1400 | 5 | 2.1 | X | X | |||
| Ship Shape | 3240 Sandfiddler Road | 12/01 | $ 1425 | 5+ | 5 | X | X | X | ||
| Mardi Gras | 3300 Sandfiddler Road | 12/01 | $ 1200 | 8 | 5 | X | X | X | ||
| Young | 2725 Sandfiddler Road | 12/01 | $ 1095 | 5 | 2.1 | X | X | X | ||
| Miller Hi-Life | 3337 Sandfiddler Road | 12/01 | $ 1000 | 4 | 2 | X | ||||
| Beach Dreams | 3364 Sandpiper Road | 12/01 | $ 1300 | 7+ | 4 | X | X | X | ||
| Sandpiper Place | 3400 Sandpiper Road | 12/01 | $ 900 | 4 | 2 | X | X | X | ||
| Following Seas | 3640 Sandpiper Road | 12/01 | $ 1250 | 3 | 2.5 | X | X | X | X | |
| Dreams End 2 | 3237 Sandpiper Road | 12/01 | $ 1000 | 4 | 2 | X | X | X | ||
| Endless Summer | 2608 Sandfiddler Road | 01/01 | $ 1200 | 4 | 2 | X | X | X | ||
| Ocean Angel | 3353 Sandfiddler Road | 01/01 | $ 1490 | 8+ | 8 | X | X | X | ||
| Queen O' Sea | 3628 Sandfiddler Road | 01/02 | $ 1500 | 9 | 8 | X | X | X | ||
| Sunshine Forever | 2916 Sandfiddler Road | 01/03 | $ 1500 | 5 | 3 | X | X | X | X |
![]() |
Siebert Realty
- Established 1962
- 601 Sandbridge Road
Virginia Beach, VA 23456 Toll Free (877)422-2200 - (757)426-6200 E-Mail: mail@siebert-realty.com |